California Food Ingredient Regulations
8 regulated ingredients in California.
Banned Ingredients (4)
| Ingredient | Safety | Effective Date | Bill |
|---|---|---|---|
| Brominated Vegetable Oil (BVO) | 1 | 2027-01-01 | AB 418 |
| Potassium Bromate | 1 | 2027-01-01 | AB 418 |
| Propylparaben | 1 | 2027-01-01 | AB 418 |
| Red 3 (Erythrosine) | 1 | 2027-01-01 | AB 418 |
Proposed / Under Review (4)
| Ingredient | Status | Safety | Bill |
|---|---|---|---|
| Red 40 (Allura Red) | Warning Required | 2 | AB 2316 |
| Titanium Dioxide | Under Review | 2 | AB 2316 |
| Yellow 5 (Tartrazine) | Warning Required | 2 | AB 2316 |
| Yellow 6 (Sunset Yellow) | Warning Required | 2 | AB 2316 |
Other States with Food Safety Laws
Read our methodology — how this data is sourced, computed, and verified.
Related
Data sourced from official EWG, FDA GRAS, and ingredient toxicology databases. See our methodology for details. Retrieved and formatted by PlainIngredients Editorial